2,266 MLB PLAYERS | 15,136 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS NEXT OPPONENT
1 2025 Texas Twelve Black TX 1.000 3 0 0 1 25
2 C2 Baseball 2025 White TX 0.667 2 1 0 10 16
3 Premier 2025 TX 0.333 1 2 0 24 7
4 Stix East 2025 Prospects Black TX 0.000 0 3 0 16 3
Pool B ST PCT W L T RA RS NEXT OPPONENT
1 2025 Texas Twelve Silver TX 1.000 3 0 0 10 28
2 LB21 Texas 2025 TX 0.667 2 1 0 11 11
3 5 Star Performance 2025 American TX 0.333 1 2 0 25 14
4 C2 Baseball 2025 Silver TX 0.000 0 3 0 19 12
Pool C ST PCT W L T RA RS NEXT OPPONENT
1 Banditos Scout Team 15u TX 1.000 3 0 0 4 21
2 Lobos Baseball - 2025 TX 0.667 2 1 0 8 25
3 PBA Stars 15u Gold TX 0.333 1 2 0 23 9
4 5 Star Performance HTX Gold TX 0.000 0 3 0 27 7
Pool D ST PCT W L T RA RS NEXT OPPONENT
1 Wildcatters HTX - Allen TX 1.000 3 0 0 5 14
2 Slammers Austin 2025's CO 0.667 2 1 0 7 14
3 C2 Baseball 2025 Blue TX 0.333 1 2 0 8 13
4 Bengals-Powell TX 0.000 0 3 0 25 4
Pool E ST PCT W L T RA RS NEXT OPPONENT
1 HP 2025 Greene TX 1.000 3 0 0 0 33
2 PBA Stars 15u Navy TX 0.667 2 1 0 11 19
3 Stix 2025 Prospects Red TX 0.333 1 2 0 25 11
4 Lobos Baseball - 15U TX 0.000 0 3 0 33 6
Pool F ST PCT W L T RA RS NEXT OPPONENT
1 Scorpions 15U Black TX 1.000 3 0 0 0 28
2 Lonestar National 2025 - Moench TX 0.667 2 1 0 8 21
3 Trosky Texas 2025-Duffey/Zografos/Brewer TX 0.333 1 2 0 27 9
4 HP 2025 Copeland TX 0.000 0 3 0 29 6
Pool G ST PCT W L T RA RS NEXT OPPONENT
1 Texas Angels 2025 Villareal TX 0.833 2 0 1 8 11
2 Phenom 15u Signature TX 0.667 1 0 2 10 18
3 Trosky Texas 2025-Becker / Suquett TX 0.500 1 1 1 7 15
4 5 Star Performance HTX 15 Black TX 0.000 0 3 0 22 3
Pool H ST PCT W L T RA RS NEXT OPPONENT
1 South Texas Sliders 15U McDaniel TX 0.667 2 1 0 22 18
2 5 Star Performance 2025 Hoffman TX 0.500 1 1 1 10 17
3 RC Elite Mizuno 2025 TX 0.500 1 1 1 10 15
4 Banditos 2025 Williamson TX 0.333 1 2 0 20 12
Pool I ST PCT W L T RA RS NEXT OPPONENT
1 15u TC Saints L\K WA 1.000 3 0 0 6 22
2 Stix 2025 Prospects Black TX 0.667 2 1 0 8 21
3 WOW Factor TX East 15u TX 0.333 1 2 0 12 6
4 Edge Baseball - Columbia 15u TX 0.000 0 3 0 24 1
Pool J ST PCT W L T RA RS NEXT OPPONENT
1 Texas Oilers 15u Sherard TX 1.000 3 0 0 6 19
2 Wildcatters Black - Allen TX 0.667 2 1 0 7 14
3 5 Star Performance 2025 Texas TX 0.333 1 2 0 12 5
4 Trosky Texas 2025-Benjamin/Lewis TX 0.000 0 3 0 21 8
Pool K ST PCT W L T RA RS NEXT OPPONENT
1 HP 2025 Williams TX 0.833 2 0 1 4 12
2 Texas Angels 2025 Weston TX 0.500 1 1 1 5 5
3 WOW Factor Texas National 15U TX 0.500 1 1 1 7 12
4 Stix North 2025 Prospects Black TX 0.167 0 2 1 15 2