2,259 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS NEXT OPPONENT
1 AZ T-Rex Baseball Club AZ 0.833 2 0 1 5 14
2 Team Colorado Bard CO 0.667 2 1 0 3 9
3 Mtn West 2018 UT 0.333 0 1 2 13 5
4 Play Hard Baseball CA 0.167 0 2 1 7 0
Pool B ST PCT W L T RA RS NEXT OPPONENT
1 BPA 2018 CA 1.000 3 0 0 0 27
2 All Star Baseball Academy AZ 0.667 2 1 0 6 17
3 Crab University Black MD 0.333 1 2 0 21 12
4 Gameday Columbia CO 0.000 0 3 0 32 3
Pool C ST PCT W L T RA RS NEXT OPPONENT
1 West Coast Clippers 2018 SW CA 0.833 2 0 1 4 26
2 Birds Black CA 0.833 2 0 1 5 21
3 Slammers Mickits CO 0.333 1 2 0 24 4
4 The Squad CA 0.000 0 3 0 22 4
Pool D ST PCT W L T RA RS NEXT OPPONENT
1 Pacific Northwest Regional Baseball 2019s WA 1.000 3 0 0 4 21
2 So Cal Halos CA 0.667 2 1 0 10 9
3 SoCal Tribe CA 0.333 1 2 0 16 7
4 Wildfire Baseball AZ 0.000 0 3 0 12 5
Pool E ST PCT W L T RA RS NEXT OPPONENT
1 SY Titans CA 1.000 3 0 0 1 6
2 Slammers Loseke CO 0.667 2 1 0 8 12
3 Twin Cities Baseball Academy MN 0.333 1 2 0 10 11
4 Wilson Sandlot Elite AZ 0.000 0 3 0 10 0
Pool F ST PCT W L T RA RS NEXT OPPONENT
1 San Diego Show Black CA 1.000 3 0 0 3 15
2 Team Bates AZ 0.667 2 1 0 11 10
3 OC Premier CA 0.333 1 2 0 10 12
4 AZ PROspects 15U AZ 0.000 0 3 0 18 5
Pool G ST PCT W L T RA RS NEXT OPPONENT
1 CAB Soldiers CA 1.000 3 0 0 0 18
2 Warriors Baseball Academy 2018 AZ 0.667 2 1 0 2 15
3 Tucson Champs AZ 0.333 1 2 0 16 6
4 Colton Nighthawks CA 0.000 0 3 0 23 2
Pool H ST PCT W L T RA RS NEXT OPPONENT
1 So Cal Birds CA 1.000 3 0 0 12 32
2 AZ Athletics 2019 AZ 0.667 2 1 0 23 25
3 Team Northwest WA 0.333 1 2 0 20 24
4 Canyon Thunder AZ 0.000 0 3 0 35 9
Pool I ST PCT W L T RA RS NEXT OPPONENT
1 CBA Marucci CA 1.000 3 0 0 5 21
2 AZ Dirtbags AZ 0.667 2 1 0 12 20
3 Southwest Elite 17u TX 0.333 1 2 0 15 11
4 Gamers Baseball Alaska AK 0.000 0 3 0 26 6
Pool J ST PCT W L T RA RS NEXT OPPONENT
1 Southern California Bombers 2018 CA 1.000 3 0 0 5 26
2 HOOTS Baseball CA 0.667 2 1 0 9 21
3 Phenom AZ AZ 0.333 1 2 0 29 8
4 South Denver Baseball CO 0.000 0 3 0 23 11
Pool K ST PCT W L T RA RS NEXT OPPONENT
1 CBA Bulldogs American CA 1.000 3 0 0 4 15
2 GBG Marucci Blue CA 0.667 2 1 0 7 24
3 Crab University Red MD 0.333 1 2 0 9 25
4 So Cal Waves 16U CA 0.000 0 3 0 48 4
Pool L ST PCT W L T RA RS NEXT OPPONENT
1 Saddleback Cowboys 2019 CA 0.667 2 1 0 8 20
2 San Diego Show Blue CA 0.667 2 1 0 9 19
3 The Lot/ Eveland Athletics CA 0.667 2 1 0 9 14
4 CBA Nevada 2019 NV 0.000 0 3 0 31 4
Pool M ST PCT W L T RA RS NEXT OPPONENT
1 GBG Marucci Navy CA 1.000 3 0 0 8 25
2 Nogales Tribe AZ 0.333 1 2 0 9 10
3 Pacific Northwest Regional Baseball Navy WA 0.333 1 2 0 17 13
4 CBA Bruins American CA 0.333 1 2 0 21 7
Pool N ST PCT W L T RA RS NEXT OPPONENT
1 Saddleback Cowboys 2018/2019 CA 0.667 2 1 0 7 14
2 BPA Rawlings 2019 CA 0.667 2 1 0 13 12
3 CBA Bulldogs National CA 0.333 1 2 0 11 10
4 Slammers Cronican/Asnicar CO 0.333 1 2 0 11 6
Pool O ST PCT W L T RA RS NEXT OPPONENT
1 Phenom Signature CA 0.833 2 0 1 5 20
2 Pine Creek Eagles CO 0.833 2 0 1 6 22
3 SoCal Storm 2018 CA 0.333 1 2 0 19 3
4 ABD Nevada NV 0.000 0 3 0 18 3
Pool P ST PCT W L T RA RS NEXT OPPONENT
1 SACSN National Team FL 1.000 3 0 0 10 23
2 GBG Marucci 2019/18 CA 0.667 2 1 0 11 10
3 Southern California Bombers 2019 CA 0.333 1 2 0 15 8
4 Gauchos Baseball Academy AZ 0.000 0 3 0 14 9
Pool Q ST PCT W L T RA RS NEXT OPPONENT
1 Pacific Northwest Regional Baseball 2018s WA 1.000 3 0 0 12 26
2 CBA Bruins CA 0.500 1 1 1 10 17
3 SBG Wahoos CA 0.500 1 1 1 11 4
4 Bownet Elite CA 0.000 0 3 0 25 11
Pool R ST PCT W L T RA RS NEXT OPPONENT
1 CBA Wave CA 0.833 2 0 1 15 30
2 EJ Sports Warriors CA 0.833 2 0 1 15 27
3 Slammers Fiscus CO 0.333 1 2 0 20 15
4 MVP Red Sox CA 0.000 0 3 0 30 8