2,254 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS NEXT OPPONENT
1 643 DP Cougars Sterling GA 0.800 4 1 0 15 37
2 Lake Norman Copperheads NC 0.800 4 1 0 18 24
3 Team Combat Aces GA 0.700 3 1 1 10 26
4 Arsenal Baseball MI 0.400 1 2 2 18 10
5 Grand Slam Bluerocks PA 0.200 1 4 0 34 19
6 Home Plate Shelton 16U GA 0.100 0 4 1 27 6
Pool B ST PCT W L T RA RS NEXT OPPONENT
1 Academy Select Sun Devils Ingram TX 1.000 5 0 0 1 45
2 East Coast Clippers (NC) White NC 0.800 4 1 0 11 18
3 212 Foundation A's GA 0.600 3 2 0 16 15
4 Knoxville Elite TN 0.400 2 3 0 17 22
5 Grand Slam Bluerocks McCord PA 0.200 1 4 0 37 16
6 North Georgia Titans GA 0.000 0 5 0 41 7
Pool C ST PCT W L T RA RS NEXT OPPONENT
1 643 DP Baseball Mang GA 1.000 5 0 0 10 47
2 Elite Nine SC 0.600 3 2 0 11 24
3 SBA Canes Orange 16U NC 0.400 2 3 0 29 18
4 Winston Knights 16U GA 0.400 2 3 0 33 21
5 Arlington A's Huckabay TX 0.300 1 3 1 17 13
6 Blue Collar Baseball 16U GA 0.300 1 3 1 34 11
Pool D ST PCT W L T RA RS NEXT OPPONENT
1 TPA Athletics 16U NC 0.800 4 1 0 20 46
2 Home Plate Chilidogs Dickinson GA 0.600 3 2 0 18 20
3 St. Louis Naturals MO 0.600 3 2 0 25 27
4 Georgia Elite Yankees GA 0.500 2 2 1 25 29
5 BLBA TX 0.400 2 3 0 42 34
6 Illinois Patriots IL 0.100 0 4 1 38 12
Pool E ST PCT W L T RA RS NEXT OPPONENT
1 Midland OH 1.000 5 0 0 12 36
2 East Cobb Pride 16U GA 0.800 4 1 0 20 41
3 PBA Vinci GA 0.400 2 3 0 24 18
4 HQ4 Clippers NC 0.400 2 3 0 34 35
5 Titans Orange GA 0.400 2 3 0 41 23
6 Cypress Crusaders TX 0.000 0 5 0 34 12
Pool F ST PCT W L T RA RS NEXT OPPONENT
1 Dallas Dodgers Black 16U TX 1.000 5 0 0 6 24
2 Lakeside Legends IL 0.600 3 2 0 14 35
3 Ninth Inning Royals 16U GA 0.500 2 2 1 17 14
4 GBSA Rays 16U GA 0.400 2 3 0 30 29
5 West Cobb Heat Green GA 0.300 1 3 1 36 20
6 GBC Prep Stars NC 0.200 1 4 0 36 17
Pool G ST PCT W L T RA RS NEXT OPPONENT
1 Home Plate Chili Dogs Searcy 16U GA 0.800 4 1 0 7 26
2 Baltimore Redbirds Red 15U MD 0.700 3 1 1 7 14
3 Pro Source Athletics Frydendall TX 0.600 2 1 2 22 24
4 Marquis Grissom 16U GA 0.600 3 2 0 30 32
5 East TN Crusaders TN 0.200 1 4 0 26 16
6 St. Louis Coopers MO 0.100 0 4 1 29 9
Pool H ST PCT W L T RA RS NEXT OPPONENT
1 Home Plate Jones GA 0.900 4 0 1 11 28
2 Mission Team Baseball GA 0.800 3 0 2 4 22
3 Suncoast Select Old Hickory FL 0.500 2 2 1 18 14
4 Batter's Box Elite IL 0.500 2 2 1 22 15
5 Pro Source Athletics Agamennone 16U TX 0.200 1 4 0 25 14
6 Elite Baseball Club Knight 16U KY 0.100 0 4 1 20 7
Pool I ST PCT W L T RA RS NEXT OPPONENT
1 Team Missouri Baseball MO 0.900 4 0 1 12 33
2 East Cobb Braves 15U GA 0.700 3 1 1 11 13
3 WM9 Signature Team 15U NC 0.600 3 2 0 14 29
4 Next Level 16U FL 0.400 2 3 0 12 20
5 Elite Performance Black FL 0.400 2 3 0 25 16
6 Barrett Baseball GA 0.000 0 5 0 47 10