2,259 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS NEXT OPPONENT
1 Trombly Nighthawks CA 0.667 2 1 0 5 22
2 CBA Bulldogs CA 0.667 2 1 0 7 8
3 Warriors Baseball Academy 2016's AZ 0.333 1 2 0 11 14
4 Advanced Baseball Academy Prospects KS 0.333 1 2 0 27 6
Pool B ST PCT W L T RA RS NEXT OPPONENT
1 GBG Orange County CA 1.000 3 0 0 7 33
2 Team Northwest WA 0.667 2 1 0 14 17
3 Mad Dogs Baseball Club CA 0.333 1 2 0 26 4
4 ABD Nevada NV 0.000 0 3 0 17 10
Pool C ST PCT W L T RA RS NEXT OPPONENT
1 So Cal Elite CA 0.667 2 1 0 5 16
2 Team California CA 0.667 2 1 0 8 8
3 Iowa Select Red IA 0.667 2 1 0 11 16
4 Big Island Baseball HI 0.000 0 3 0 18 2
Pool D ST PCT W L T RA RS NEXT OPPONENT
1 Southern California Bombers Black CA 0.833 2 0 1 5 12
2 Wildfire Baseball Black AZ 0.667 2 1 0 11 17
3 So Cal Waves CA 0.333 1 2 0 11 4
4 Zoots Baseball Club CA 0.167 0 2 1 13 7
Pool E ST PCT W L T RA RS NEXT OPPONENT
1 So Cal SKLZ/TROSKY CA 0.833 2 0 1 9 27
2 Team IP Prospects SK 0.667 2 1 0 12 13
3 Cairas Blackdogs 18U CA 0.500 1 1 1 16 14
4 PB Outlaws CA 0.000 0 3 0 23 6
Pool F ST PCT W L T RA RS NEXT OPPONENT
1 So Cal Halos CA 1.000 3 0 0 7 24
2 MAP Baseball MN 0.333 1 2 0 9 5
3 West Coast Clippers 18U CA 0.333 1 2 0 17 11
4 Slammers Black - Holzemer CO 0.333 1 2 0 17 10
Pool G ST PCT W L T RA RS NEXT OPPONENT
1 So Cal Birds CA 0.833 2 0 1 3 11
2 Mountain West UT 0.667 2 1 0 11 13
3 Bownet Elite CA 0.500 1 1 1 10 12
4 ABD Bulldogs CA 0.000 0 3 0 24 12
Pool H ST PCT W L T RA RS NEXT OPPONENT
1 Marlins Scout Team CA 0.667 2 1 0 7 15
2 Colorado Travelers CO 0.667 2 1 0 9 8
3 AZ Baseball Club AZ 0.333 1 2 0 10 7
4 Trombly Baseball CA 0.333 1 2 0 12 8
Pool I ST PCT W L T RA RS NEXT OPPONENT
1 Wildfire Baseball Red AZ 1.000 3 0 0 8 20
2 Prospects National Team TX 0.667 2 1 0 9 14
3 North County Padres CA 0.333 1 2 0 19 10
4 Play Hard Halos 18U CA 0.000 0 3 0 13 5
Pool J ST PCT W L T RA RS NEXT OPPONENT
1 JG Baseball CA 0.667 2 1 0 3 12
2 Menifee Mustangs CA 0.667 2 1 0 5 7
3 San Diego Show CA 0.667 2 1 0 8 10
4 Arizona Diamondbacks Academy AZ 0.000 0 3 0 22 9
Pool K ST PCT W L T RA RS NEXT OPPONENT
1 Iowa Select Black IA 0.833 2 0 1 0 11
2 Impact Player Baseball CA 0.833 2 0 1 4 15
3 So Cal NTT CA 0.333 1 2 0 13 9
4 War Eagle 18U AZ 0.000 0 3 0 24 6
Pool L ST PCT W L T RA RS NEXT OPPONENT
1 The Lot CA 0.667 2 1 0 7 15
2 Rake Nation CO 0.667 2 1 0 10 10
3 Athletics Black CA 0.667 2 1 0 12 11
4 AZ Pro AZ 0.000 0 3 0 16 9
Pool M ST PCT W L T RA RS NEXT OPPONENT
1 AZ Athletics 2016 AZ 1.000 3 0 0 7 24
2 So Cal Thunder CA 0.667 2 1 0 9 13
3 GBG Marucci Blue CA 0.333 1 2 0 14 9
4 MVP Red Sox CA 0.000 0 3 0 24 8
Pool N ST PCT W L T RA RS NEXT OPPONENT
1 Trosky Baseball CA 0.833 2 0 1 6 11
2 Dbacks Elite Scout Team AZ 0.667 2 1 0 2 12
3 Southern Nevada Bulls NV 0.500 1 1 1 8 8
4 So Cal - White Sox Scout CA 0.000 0 3 0 21 6
Pool O ST PCT W L T RA RS NEXT OPPONENT
1 CrabFest All Americans MD 1.000 3 0 0 2 17
2 SBG Wahoos CA 0.667 2 1 0 7 9
3 CBA Cavs CA 0.333 1 2 0 15 9
4 On Deck Baseball Academy NV 0.000 0 3 0 12 1
Pool P ST PCT W L T RA RS NEXT OPPONENT
1 EJ Sports Warriors CA 0.833 2 0 1 10 19
2 520 Elite AZ 0.500 1 1 1 14 19
3 San Diego Scorpions CA 0.500 1 1 1 14 12
4 GBG Renegades CA 0.167 0 2 1 17 5
Pool Q ST PCT W L T RA RS NEXT OPPONENT
1 BPA DeMarini Elite CA 1.000 3 0 0 4 14
2 Canyon Thunder Purple AZ 0.667 2 1 0 8 7
3 Slammers North - Malkin CO 0.167 0 2 1 9 3
4 So Cal Brewers CA 0.167 0 2 1 13 10
Pool R ST PCT W L T RA RS NEXT OPPONENT
1 CBA Wave CA 1.000 3 0 0 12 18
2 AZ Athletics 2015 AZ 0.667 2 1 0 11 19
3 MVP Baseball Black CA 0.333 1 2 0 21 14
4 Blue Wave CA 0.000 0 3 0 24 17
Pool S ST PCT W L T RA RS NEXT OPPONENT
1 Aggies Baseball CA 0.667 2 1 0 8 11
2 Southern California Bombers Red CA 0.667 2 1 0 9 14
3 All Star Baseball Academy 18U AZ 0.667 2 1 0 16 14
4 Hitters Club Sports MT 0.000 0 3 0 13 7
Pool T ST PCT W L T RA RS NEXT OPPONENT
1 GBG Marucci Navy CA 1.000 3 0 0 3 22
2 Southern Nevada Baseball NV 0.667 2 1 0 8 13
3 Tucson Bobcats AZ 0.333 1 2 0 8 8
4 MVP Baseball Red CA 0.000 0 3 0 30 6
Pool U ST PCT W L T RA RS NEXT OPPONENT
1 CBA Marucci CA 1.000 3 0 0 1 33
2 Canyon Thunder Black AZ 0.667 2 1 0 13 20
3 Team Rip CA 0.333 1 2 0 27 6
4 Team Avenue Aces CA 0.000 0 3 0 28 10