2,255 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS NEXT OPPONENT
1 Team British Columbia BC 0.750 3 1 0 13 14
2 ABD Bulldogs CA 0.750 3 1 0 14 34
3 SWFL Baseball FL 0.625 2 1 1 9 17
4 Dallas Tigers Tx 0.250 0 2 2 20 1
5 Georgia PG Texas Orange GA 0.125 0 3 1 18 8
Pool B ST PCT W L T RA RS NEXT OPPONENT
1 Florida Bombers FL 1.000 4 0 0 12 24
2 Central FL PG Royal FL 0.625 2 1 1 12 29
3 Texas Sundevils TX 0.625 2 1 1 15 16
4 Team Evoshield NJ 0.250 1 3 0 25 16
5 OC Boxers CA 0.000 0 4 0 36 15
Pool C ST PCT W L T RA RS NEXT OPPONENT
1 Orlando Scorpions FL 0.750 3 1 0 10 24
2 All Star Baseball Academy PA 0.625 2 1 1 14 20
3 Dulin Dodgers TN 0.625 2 1 1 17 17
4 PG White FL 0.500 2 2 0 20 14
5 Lids Indiana Bulls In 0.000 0 4 0 29 15
Pool D ST PCT W L T RA RS NEXT OPPONENT
1 Rays Scout Team AZ 0.750 3 1 0 6 23
2 Dirtbags NC 0.750 3 1 0 7 22
3 NY PG Dark Green NY 0.500 2 2 0 18 10
4 Bo Jackson Midwest IL 0.500 2 2 0 20 12
5 Florida Stars FL 0.000 0 4 0 20 4
Pool E ST PCT W L T RA RS NEXT OPPONENT
1 Palm Beach PAL FL 0.750 3 1 0 3 12
2 East Cobb Astros GA 0.750 3 1 0 11 26
3 Farrah Builders Scout NJ 0.625 2 1 1 12 11
4 Perfect Game Orange IA 0.375 1 2 1 14 11
5 Bellaire Off Season Cards TX 0.000 0 4 0 21 1
Pool F ST PCT W L T RA RS NEXT OPPONENT
1 SGV Arsenal CA 1.000 4 0 0 9 21
2 Richmond Braves National VA 0.750 3 1 0 17 17
3 Tri State Arsenal NJ 0.250 1 3 0 12 10
4 Orlando PG Black FL 0.250 1 3 0 12 8
5 Rangers Midwest Scout Team IL 0.250 1 3 0 14 8
Pool G ST PCT W L T RA RS NEXT OPPONENT
1 Dallas Patriots TX 1.000 4 0 0 4 34
2 Ohio Warhawks Oh 0.750 3 1 0 11 18
3 Baseball U NJ 0.375 1 2 1 17 20
4 South Florida PG Kelly Green FL 0.250 0 2 2 29 13
5 Sandlot/Midwest Scout Team OK 0.125 0 3 1 32 8
Pool H ST PCT W L T RA RS NEXT OPPONENT
1 FTB Mizuno/Cardinals Scout Team FL 0.875 3 0 1 6 25
2 Reds Midwest Scout Team WI 0.500 1 1 2 7 8
3 Team Rawlings GA 0.500 2 2 0 16 14
4 Mid-Atlantic Rookies Pa 0.375 1 2 1 16 12
5 Perfect Game Columbia Blue IA 0.250 1 3 0 18 4
Pool I ST PCT W L T RA RS NEXT OPPONENT
1 Canes Baseball VA 0.750 3 1 0 8 30
2 Houston Banditos TX 0.750 3 1 0 18 24
3 NE PG Purple NY 0.500 2 2 0 21 8
4 Louisiana All-Stars LA 0.250 1 3 0 25 15
5 South Bergen Mets NJ 0.250 1 3 0 26 21
Pool J ST PCT W L T RA RS NEXT OPPONENT
1 Homeplate Chilidogs GA 0.875 3 0 1 6 11
2 Midland Redskins/Royals Scout Team OH 0.625 2 1 1 11 11
3 All American Prospects/Indians Scout Team FL 0.375 1 2 1 10 13
4 On Deck O's NC 0.375 0 1 3 13 12
5 PG Crimson Bandits FL 0.250 1 3 0 23 16
Pool K ST PCT W L T RA RS NEXT OPPONENT
1 Texas Scout Team Yankees TX 1.000 4 0 0 7 31
2 PRBAHS PR 0.625 2 1 1 14 16
3 Perfect Game Vegas Gold IA 0.375 1 2 1 28 13
4 Kentucky Baseball Club KY 0.250 1 3 0 11 5
5 South Florida Bandits FL 0.250 1 3 0 20 15
Pool L ST PCT W L T RA RS NEXT OPPONENT
1 Marucci Elite LA 0.750 3 1 0 7 10
2 Palm Beach Select FL 0.750 3 1 0 10 14
3 Team Elite GA 0.500 2 2 0 11 13
4 Ontario Blue Jays ON 0.500 2 2 0 18 20
5 Treasure Coast PG Navy FL 0.000 0 4 0 14 3
Pool M ST PCT W L T RA RS NEXT OPPONENT
1 Houston Heat TX 0.750 3 1 0 7 19
2 South Charlotte Panthers NC 0.750 3 1 0 9 20
3 Florida Legends/White Sox Scout Team Fl 0.500 2 2 0 13 9
4 East Cobb Braves GA 0.250 1 3 0 16 11
5 PG Canada Gold ON 0.250 1 3 0 25 11
Pool N ST PCT W L T RA RS NEXT OPPONENT
1 Royals Baseball Club mo 1.000 4 0 0 3 22
2 East Coast PG Gray NY 0.750 3 1 0 6 17
3 South Florida Elite Squad FL 0.500 2 2 0 8 16
4 Cangelosi Baseball Il 0.250 1 3 0 20 7
5 NJ Twins NJ 0.000 0 4 0 32 7
Pool O ST PCT W L T RA RS NEXT OPPONENT
1 Syracuse Sports Zone Chiefs NY 0.750 3 1 0 7 25
2 Diamond Devils SC 0.750 3 1 0 7 22
3 Orioles Scout Team VA 0.750 3 1 0 7 19
4 Perfect Game Teal IA 0.250 1 3 0 28 5
5 MSL All-Stars TX 0.000 0 4 0 27 5
Pool P ST PCT W L T RA RS NEXT OPPONENT
1 Chet Lemon's Juice FL 0.750 3 1 0 1 18
2 St. Louis Pirates MO 0.750 3 1 0 5 20
3 Philadelphia Senators PA 0.375 1 2 1 6 2
4 Upstate Mavericks SC 0.375 1 2 1 21 5
5 New Jersey PG Red NJ 0.250 1 3 0 19 7
Pool Q ST PCT W L T RA RS NEXT OPPONENT
1 Team Mizuno Puerto Rico PR 1.000 4 0 0 8 15
2 BigStix Gamers GA 0.625 2 1 1 9 21
3 Dallas Yankees TX 0.500 2 2 0 15 18
4 World of Baseball FL 0.375 1 2 1 15 13
5 Miami PG Maroon FL 0.000 0 4 0 36 16